Find a dealer recommended by Henley Audio near you
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience 2-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Classic | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Super Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience V-Pack | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
2 Xperience Basic+ | 1940675200 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
6 PerspeX | 1940675235 | 1940675028 | Alternative Drive Belt is a "sqaure" belt for older motors. |
6 PerspeX SB | 1940675235 | ||
A1 | 1940675051 | ||
A2 | |||
ART - Metallica Turntable | 1940675051 | ||
Colourful Audio System | 1940675051 | ||
Debut Carbon (AC and DC Versions) | 1940675051 | ||
Debut Carbon Esprit PS01 - Wave | 1940675051 | ||
Debut Carbon Esprit SB | 1940675051 | ||
Debut Carbon EVO | 1940675051 | ||
Debut Carbon Record Master Hi-Res | 1940675051 | ||
Debut III | 1940675051 | ||
Debut PRO and Debut PRO S | 1940675051 | ||
Debut Record Master | 1940675051 | ||
Debut S Phono | 1940675051 | ||
Debut S/E 3 | 1940675240 | ||
E1 (All Variants) | 1940675525 | ||
Elemental (All Variants) | 1940675222 | ||
Essential (All Variants) | 1940675222 | ||
Essential II (All Variants) | 1940675222 | ||
Essential III (All Variants) | 1940675222 | ||
Fred Perry Turntable | 1940675222 | ||
Jukebox | 1940675051 | ||
Juke Box E | 1940675222 | ||
Juke Box E1 | 1940675525 | ||
Juke Box S2 | 1940675222 | ||
Primary (All Variants) | 1940675222 | ||
Primary E (All Variants) | 1940675222 | ||
Rolling Stones Record Player | 1940675051 | ||
RPM 1.3 Genie 3 | 1940675200 | ||
RPM 1 Carbon | 1940675200 | ||
RPM 10 Carbon | 1940675289 | ||
RPM 10.1 | 1940675050 | ||
RPM 3 Carbon | 1940675200 | ||
RPM 5 Carbon | 1940675200 | ||
RPM 5.1 | 1940675051 | ||
RPM 6.1 SB | 1940675051 | ||
RPM 9 Carbon | 1940675200 | ||
RPM 9.2 Evolution | 1940675050 | ||
Signature 10 | 1940675289 | ||
Signature 12 | 1940675315 | 1940675316 | Alternative Belt is a set of two belts for the flywheel system. |
T1 | 1940675525 | ||
T1 Phono SB | 1940675525 | ||
T1 BT | 1940675525 | ||
T2 W | 1940675525 | ||
The Classic (All Variants) | 1940675051 | ||
The Classic EVO | 1940675051 | ||
VT-E | 1940675222 | ||
X1 and X1 B | 1940675051 | ||
X2 and X2 B | 1940675051 | ||
X8 | 1940675222 | ||
Xtension 10 | 1940675028 | ||
Xtension 12 | 1940675028 | ||
Xtension 9 | 1940675222 | ||
Yellow Submarine | 1940675051 |
The above options allow you to select the exact drive belt for your turntable. However, many Pro-Ject turntables actually share the same drive belt, so if you can't find your turntable listed above, you can also refer to the below guide to help you choose the right model from the list of options.
Turntable | Replacement Drive Belt | Alternative Drive Belt | Notes |
---|---|---|---|
1 Xpression Carbon | 1940675051 | ||
1 Xpression III | 1940675051 | ||
1 Xpression Carbon X | 1940675051 | ||
175 Vienna Philharmonic | 1940675051 | ||
2 Xperience Acryl | 1940675235 | 1940675028 | The alternative "square" drive belt (028) is for all Xperience models and packages up to serial number 001686. |
